Discover Your Free Visa Sponsorship Research Work in UK at the University of Cambridge in 2025! Are you an ambitious early-career graduate scholar seeking a groundbreaking Research opportunity with Free visa sponsorship in the United Kingdom? Look no further! The prestigious University has officially released Research Job notifications. Don’t wait – apply now!Â
Free Visa Sponsorship University of Cambridge Research Work in UK 2025
University of Cambridge Research Work in UK 2025
Discover the latest Research Work Opportunities in the UK with free visa sponsorship! Below, you’ll find the specific Doctoral Research Scholarship Requirements, Financial benefits, and Overseas application process.
| Title | Department/location | Salary |
| Building Services Technician | Cambridge Stem Cell Institute (SBS) | £24,685-£27,319 |
| Project Officer – Grade I (Permanent, Internal Applicants only) | Department of Archaeology – CAU | £32,250 per annum |
| PPM Coordinator x3 | Estates Division – Facilities | £31,236-£35,608 |
| Herchel Smith Professorship of Molecular Biology | Department of Physiology, Development and Neuroscience | Professorships and Directorships |
| Assistant Professor, History of the United States since 1920 | Faculty of History | £47,389-£59,966 |
| Events Manager | Cambridge Zero | £35,608-£46,049 |
| Research Associate/Senior Research Associate (Fixed Term) | Department of Clinical Neurosciences | £37,694-£59,966 |
| Research Associate | MRC Biostatistics Unit | £37,694-£46,049 |
| Research Assistant/Associate (Fixed Term) | Department of Public Policy (Bennett School of Public Policy) | £34,610 – £35,608 £37,694 – £46,049 |
| Development Associate, Law (12-month FTC) | University of Cambridge Development and Alumni Relations | £35,608-£46,049 |
| Veterinary Nurse – Small Animal Wing (Part Time) | Department of Veterinary Medicine | £27,319-£31,236 pro rata |
| Research Assistant/Associate (Fixed Term) – Petrology and Geochemistry | Department of Earth Sciences | £33,002-£46,049 |
| Personal Assistant to the Head of Department of Paediatrics | Department of Paediatrics | £31,236-£35,608 |
| DTP iCase interdisciplinary PhD studentship in Public Health and Primary Care (non-clinical) | Department of Public Health and Primary Care, The Primary Care Unit | Studentships |
| PhD Studentship (Fixed Term) | Department of Clinical Neurosciences | Studentships |
| Archive Assistant | Department of Earth Sciences | £27,319-£31,236 |
| Linen Porter | University of Cambridge Institute of Professional and Continuing Education | £23,350 |
| Research Laboratory Technician (Fixed Term) | Department of Plant Sciences | £27,319-£31,236 |
| EPSRC FIBE3 CDT MRes+PhD in Future Infrastructure and Built Environment: Unlocking Net Zero | Department of Engineering | Studentships |
| Senior HR Coordinator [Maternity Cover] (Fixed Term) | Cambridge Stem Cell Institute (SBS) | £33,951-£39,906 |
| Professorship of Economic History | Faculty of Economics | Professorships and Directorships |
| Performance Assistant | Centre for Music Performance | £24,685-£27,319 |
| Laboratory and Field Senior Technician – Palaeoecology (Fixed Term) | Department of Geography | £33,951-£39,906 |
| Fitness Coach | University Sports Service | £27,319-£31,236 |
| British Academy ECR Network Project Coordinator (Part Time, Fixed Term) | Centre for Research in Arts, Social Sciences and Humanities | £33,951-£39,906 pro rata |
| Research Grants Administrator | Department of Physics | £33,951-£39,906 |
| Research Assistant – Auxin Biology (Fixed Term) | Sainsbury Laboratory | £33,002-£35,608 |
| Accounts Assistant | £24,685-£27,319 | |
| Research Associate (Fixed Term) | Department of Physics | £37,694-£46,049 |
| Building Services Technician | Department of Plant Sciences | £27,319-£31,236 |
| Course Administrator (Part Time, Fixed Term) | Department of Politics and International Studies | £27,319-£31,236 pro rata |
| Research Associate – Reprogramming Development (Fixed Term) | Sainsbury Laboratory | £33,002-£35,608 £37,694-£46,049 |
| Research Coordinator/PA (Part Time, Fixed Term) | Department of Genetics | £31,236-£35,608 |
| Research Associate (Fixed Term) | Department of Pharmacology | £37,694-£46,049 |
| Research Associate in Biomechanics of Spinal Surgery (POLYFIX-DCM Trial) [Fixed-Term] | Department of Medicine | £37,694-£46,049 |
| Research Assistant/Associate in CHERI Operating Systems (Fixed Term) | Department of Computer Science and Technology | £33,002-£35,608 £37,694-£46,049 |
| AstraZeneca-funded Non-clinical PhD Studentship (Fixed Term) | Department of Biochemistry | Studentships |
| Research Associate (Creixell Group) (Fixed Term) | Cancer Research UK Cambridge Institute | £37,694-£46,049 |
| PhD in Nanoscience and Nanotechnology (Fixed Term) | Department of Physics | Studentships |
| Learning Host (Part Time, Fixed Term) | Kettle’s Yard | £24,685-£27,319 pro rata |
| CRUK CI PhD Studentship: Understanding the role of transcription factors… | Cancer Research UK Cambridge Institute | Studentships |
| CRUK CI PhD Studentship: Defining the role of the pioneer factor FOXA1… | Cancer Research UK Cambridge Institute | Studentships |
| Deputy Head of Widening Participation (Research and Training) (Fixed Term) | Student Admissions & Access | £42,254-£56,535 |
| Finance Coordinator (Full-time) | Faculty of Human, Social, and Political Science | £33,951-£39,906 |
| Research Assistant/Associate (Fixed Term) | Department of Public Policy (Bennett School of Public Policy) | £33,002-£35,608 £37,694-£46,049 |
| Policy Consultant | Human Resources Division | £42,254-£56,535 |
| NEACO Data Analyst (Part Time, Fixed Term) | Student Admissions & Access | £33,951-£39,906 pro rata |
| Human Anatomy Centre Administrator (Part Time) | Department of Physiology, Development and Neuroscience | £27,319-£31,236 pro rata |
| Senior Application Specialist (Fixed Term) | University Information Services | £42,254-£56,535 |
| LLM and MCL Admissions Administrator | Faculty of Law | £27,319-£31,236 |
| Biophysics Technical Lead | Department of Biochemistry | £35,608-£46,049 |
| University Assistant or Associate Professor (Honorary Consultant) in Artificial Intelligence for Clinical Imaging | Department of Radiology | £105,504-£139,882 |
| Junior Clinical Training Scholar in Small Animal Medicine | Department of Veterinary Medicine | Studentships |
| Clinical Professorship (Honorary Consultant) in Artificial Intelligence for Clinical Imaging | Department of Radiology | Professorships and Directorships |
| Research Associate (Fixed Term) | Yusuf Hamied Department of Chemistry | £33,002-£35,608 £37,694-£46,049 |
| Custodian | Department of Geography | £24,685-£27,319 |
| Facilities Technician | Department of Geography | £31,236-£35,608 |
| Operations Supervisor | Estates Division – Facilities | £35,608-£46,049 |
| Change and Engagement Manager | Finance Division | £47,389-£59,966 |
| Research Assistant/Research Associate (Fixed Term) | Department of Chemical Engineering and Biotechnology | £33,002-£35,608 £37,694-£46,049 |
| Research Assistant/Research Associate (Fixed Term) | Department of Chemical Engineering and Biotechnology | £33,002-£35,608 £37,694-£46,049 |
| Departmental HR Manager | Department of Biochemistry | £35,608-£46,049 |
| Research Associate (Fixed Term) | Yusuf Hamied Department of Chemistry | £33,002-£35,608 £37,694-£46,049 |
| Research Associate (Fixed Term) | Department of Zoology | £37,694-£46,049 |
| PA to HoD and DA | Department of Psychology | £31,236-£35,608 |
| Course Administrator (Fixed Term) | Department of Physics | £31,236-£35,608 |
| HR Organisational Change Consultant (Fixed Term) | Human Resources Division | £42,254-£56,535 |
| HR Organisational Change Coordinator (Fixed Term) | Human Resources Division | £31,236-£35,608 |
| Kavli Institute Fellowship (Fixed Term) | Department of Physics | £37,694-£46,049 £47,389-£59,966 |
| Clinical HR Assistant | Office of the School of Clinical Medicine | £27,319-£31,236 |
| Neaco Project Administrator (Fixed Term) | Student Admissions & Access | £31,236-£35,608 |
| Cambridge Graphene Centre Executive Assistant (Maternity Cover) | Department of Engineering | £33,951-£39,906 |
| Research Associate – Stott Group | Department of Biochemistry | £37,694-£46,049 |
| Research Assistant/Associate in Device Fabrication (Fixed Term) | Department of Engineering | £33,002-£35,608 £37,694-£46,049 |
| Exams Administrator | Student Administration | £31,236-£35,608 |
| BHF CRE interdisciplinary PhD studentships in cardiovascular sciences (non-clinical) | Department of Medicine | Studentships |
| Senior Research Laboratory Technician (Fixed Term) | Department of Physiology, Development and Neuroscience | £27,319-£31,236 |
| Management Accountant – Property Group | Estates Division | £42,254-£56,535 |
| Royce Research and Business Engagement Manager (Fixed Term) | Department of Materials Science and Metallurgy | £42,254-£56,535 |
| Research Associate (Fixed Term) (Part Time) | Department of Sociology | £34,610 – £35,608 £37,694-£46,049 pro-rata |
| Research Assistant-In vivo breast cancer prevention (GEMM) (Fixed Term) | Department of Pharmacology | £33,002-£35,608 |
| Research Assistant (Fixed Term) | Department of Pharmacology | £33,002-£35,608 |
| Post Doctoral Research Associate (Fixed Term) | Department of Pharmacology | £33,002-£46,049 |
| Cost and Contract Analyst | Estates Division – Facilities | £42,254-£56,535 |
| Undergraduate Programmes Administrator | Faculty of Asian and Middle Eastern Studies | £31,236-£35,608 |
| AstraZeneca-Funded Non-Clinical PhD Studentship | Department of Medicine | Studentships |
| Student Data Coordinator [Temporary Cover] | University of Cambridge Institute of Professional and Continuing Education | £33,951-£39,906 |
| Data Architect (Fixed Term) | University Information Services | £63,606-£67,468 |
| Estates Surveyor [Temporary Cover] | Estates Division – Property Group | £42,254-£56,535 |
| LCLU Senior Fellowship (Fixed Term) | Department of Physics | £47,389-£59,966 |
| CRUK CI PhD Studentship: Delineating small RNA-mediated chromatin silencing | Cancer Research UK Cambridge Institute | Studentships |
| CRUK CI PhD Studentship: Development and application of computational tools… | Cancer Research UK Cambridge Institute | Studentships |
| AstraZeneca-Funded Non-Clinical PhD Studentship: Deciphering cellular determinants… | Cancer Research UK Cambridge Institute | Studentships |
| CRUK CI PhD Studentship: Dissecting malignant cell-intrinsic and -extrinsic drivers… | Cancer Research UK Cambridge Institute | Studentships |
| NIHR Clinical Lecturer in Clinical Genetics or Medical Oncology… | Office of the School of Clinical Medicine | £44,159 – £76,280 |
| CRUK CI PhD Studentship: The Structure and Function of the Genome | Cancer Research UK Cambridge Institute | Studentships |
| AstraZeneca-Funded Non-Clinical PhD Studentship: Defining and targeting immune-regulatory… | Cancer Research UK Cambridge Institute | Studentships |
| Employment and Expatriate Taxes Manager | Finance Division | £42,254-£56,535 |
| Housing Advisor (Part Time) | Accommodation Service | £31,236-£35,608 pro rata |
| Postdoctoral researcher in high-throughput experimentation (Fixed Term) | Department of Materials Science and Metallurgy | £33,002-£35,608 £37,694-£46,049 |
| Senior HR Business Partner [Temporary Cover] | Human Resources Division | £47,389-£59,966 |
| Building Services Technician | Cambridge Stem Cell Institute (SBS) | £31,236-£35,608 |
| Specialist (Grade I) – Environmental Specialist (Internal applicants only) | Department of Archaeology – CAU | £27,610 per annum |
| Project Coordinator and Developer (full time or part time) | Yusuf Hamied Department of Chemistry | £33,951-£39,906 |
| Funding Project Administrator (Fixed Term) | Student Admissions & Access | £31,236-£35,608 |
| Post-Doctoral Research Associate: Vibrational Design in Confinement (Fixed Term) | Yusuf Hamied Department of Chemistry | £33,002-£35,608 £37,694-£46,049 |
| Finance Assistant | Department of Computer Science and Technology | £27,319-£31,236 |
| Research Assistant/Associate – Geometry/Topology and Machine Learning (Fixed Term) | Department of Computer Science and Technology | £33,002-£35,608 £37,694-£46,049 |
| Assistant/ Associate Professor, Honorary Consultant in Thoracic Radiology (Fixed Term) | Department of Radiology | Consultant Salary Scale |
| Science Technician [TTOe] (Part Time) | Faculty of Education | £24,685-£27,319 pro rata |
| Department Administrator | Department of Social Anthropology | £42,254 – £56,535 |
| Housekeeping Supervisor | University of Cambridge Institute of Professional and Continuing Education | £27,319-£31,236 |
| Laing O’Rourke Centre Administrator | Department of Engineering | £31,236-£35,608 |
| Animal Technician | £24,685-£27,319 | |
| Research Assistant (Fixed Term) | MRC Cognition and Brain Sciences Unit | £33,002-£35,608 |
| Philanthropy Manager, Student Support (Maternity Cover) | University of Cambridge Development and Alumni Relations | £47,389-£59,966 |
| Postdoctoral Research Associate – Development of electrolytes for energy storage (Fixed Term) | Yusuf Hamied Department of Chemistry | £33,002-£35,608 £37,694-£46,049 |
| Research Associate – Neuroscience Research Group (Fixed Term) | Department of Zoology | £37,694-£46,049 |
| Chief Technician | Department of Engineering | £31,236-£35,608 |
| Postdoctoral Research Associate: Electrochemistry and Energy Storage (Fixed Term) | Yusuf Hamied Department of Chemistry | £33,002-£35,608 £37,694-£46,049 |
| University Assistant Professor | Yusuf Hamied Department of Chemistry | £47,389-£59,966 |
| College Sport Coordinator | University Sports Service | £31,236-£35,608 |
| Digital Learning Platforms Support Specialist | Judge Business School | £33,951-£39,906 |
| Administrative Assistant (Part Time) | Occupational Health and Safety Service | £24,685-£27,319 pro rata |
| Research Assistant/Associate in 3D Video Quality (Fixed Term) | Department of Computer Science and Technology | £33,002-£35,608 £37,694-£46,049 |
| Research Assistant in 3D Video Quality (Fixed Term) | Department of Computer Science and Technology | £33,002-£35,608 |
| PhD Studentship in building responsible AI-informed digital tools… | Department of Psychiatry | Studentships |
| Senior Research Laboratory Technician | Department of Earth Sciences | £31,236-£35,608 |
| Student Business Office Coordinator | Department of Land Economy | £33,951-£39,906 |
| Research Technician in Cell Culture and Related Assays (Fixed Term) | Department of Clinical Biochemistry | £31,236-£35,608 |
| Clinic Management Support Administrator | Occupational Health and Safety Service | £27,319-£31,236 |
| NIHR Clinical Lecturer in Clinical Radiology or Paediatrics or Haematology | Office of the School of Clinical Medicine | £44,159-£76,280 |
| Research Assistant/Research Associate (Fixed Term) | C.I.M.R. Medicine | Grade 5: £33,002 – £35,608 Grade 7: £37,694 – £46,049 |
| Bioinformatician / Senior Bioinformatician (Crossley Group) (Fixed Term) | Cancer Research UK Cambridge Institute | £35,608-£46,049 |
| Software Developer | University Information Services | £42,254-£56,535 |
| Animal Technician – Germ Free | £24,685-£27,319 | |
| Research Laboratory Technician (Fixed Term) | Department of Plant Sciences | £27,319-£31,236 |
| Team Leader – Garden Landscapes | Botanic Garden | £33,951-£39,906 |
| Scientific Associate (Fixed Term) | Cancer Research UK Cambridge Institute | £33,951-£39,906 |
| Research Grants Facilitator (Fixed Term) | Botanic Garden | £33,951-£39,906 |
| Research Associate, Algorithmic Kitchen Project (Fixed Term) | Centre for Research in Arts, Social Sciences and Humanities | £37,694-£46,049 |
| Safety Coordinator | Department of Physics | £33,951-£39,906 |
| Communications Manager (Fixed Term) Internal Secondment Opportunity | University Information Services | £42,254-£56,535 |
| Interpretation and Learning Co-ordinator (Maternity Cover) | Botanic Garden | £33,951-£39,906 |
| Senior Custodian | Judge Business School | £24,685-£27,319 |
| Advanced Microscopy Facility Technician | Cambridge Stem Cell Institute (SBS) | £31,236-£35,608 |
| Professorship of Cancer Therapeutics (Honorary Consultant) | Department of Oncology | Professorships and Directorships |
| Principal AI Research Engineer | University Information Services | £63,606-£67,468 |
| Research Assistant in Energy Technologies (Part Time or Full Time, Fixed Term) | Department of Engineering | £33,002-£35,608 pro rata |
| Family Learning Coordinator | Botanic Garden | £33,951-£39,906 |
| Departmental IT Manager | Institute of Astronomy | £63,606-£67,468 |
| Research Associate (TMDs) x 3 (Fixed Term) | Department of Materials Science and Metallurgy | £33,002-£35,608 £37,694-£46,049 |
| PhD Student in Human-Computer Interaction and Critical Computing (Fixed Term) | Department of Computer Science and Technology | Studentships |
| Assistant Professor in Bladder Cancer (Honorary Consultant Urologist) | Department of Surgery | £105,504-£111,714 or £114,894-£126,018 or £139,882 |
| Senior Field Archaeologist – Grade II (Fixed Term) | Department of Archaeology – CAU | £26,365.00 per annum |
| University Assistant/Associate Professor in Bioelectronic Systems | Department of Engineering | £47,389 – £59,966 (Grade 9) £63,606 – £67,468 (Grade 10) |
| Senior Field Archaeologist (Grade I) (Fixed Term) | Department of Archaeology – CAU | £25,965.00 per annum |
| Data Validation Scientist (Fixed Term) | Institute of Astronomy | £34,610 – £35,608 (Grade 5) £37, 694 – £46,049 (Grade 7) |
| Communications Manager | Isaac Newton Institute for Mathematical Sciences | £35,608-£46,049 |
| University Assistant Professor in Buddhist Studies (Mahayana) | Faculty of Divinity | £47,389-£59,966 |
| Research Associate (Fixed Term) | Centre for Research in Arts, Social Sciences and Humanities | £37,694-£46,049 |
| Research Associate/Research Assistant in Multi-omics Early Detection of Ovarian Cancer (Fixed Term)* | Department of Public Health and Primary Care, Cancer Genetic Epidemiology | £33,002-£35,608 £37,694-£46,049 |
| Assistant Professor in Music (Theory and Analysis) | Faculty of Music | £47,389-£59,966 |
| Research Engagement Co-ordinator | Cambridge Zero | £35,116-£45,413 |
| Associate Professor/Professor in Cambridge Digital Humanities | Office of the School of Arts and Humanities | £62,728 – £68,529 |
| The Childers Professorship of Irish History | Faculty of History | Professorships and Directorships |
| Hong Kong Jockey Club Global Health Institute Project Manager (Fixed Term) | Department of Medicine | £35,116-£45,413 |
| University Assistant Professor in Machine Learning | Department of Engineering | £46,735-£59,139 |
| Course Administrator (Fixed Term) | Department of Physics | £30,805-£35,116 |
| Clinical Professorship and Director, CRUK Cambridge Centre | Department of Oncology | Professorships and Directorships |
| Senior Research Fellowship Sponsorship Scheme | Department of Zoology | Research |
| Assistant/Associate Professor in Information Systems | Judge Business School | Competitive |
| Assistant/Associate Professor in Strategy | Judge Business School | Competitive |
| Next Generation Fellow (Fixed Term) | Department of Physiology, Development and Neuroscience | £37,174-£45,413 |
Main Key Points About University of Cambridge Research Work in UK 2026
- Host Country: UK
- Duration: 3-4 yearsÂ
- Key aspects of Visa Immigration: Free Visa Sponsorship
- Eligibility Criteria: Graduation / Master’s degree (* Research Experience)
Stay Connected with JobNewsTimes (Social)
Join JobNewsTimes Official Whatsapp Channel CLICK HERE
Follow JobNewsTimes Daily Telegram Channel Updates CLICK HERE
Get JobNewsTimes Social Updates
University of Cambridge Research Work in UK : Required Documents
Official Requirements for Research Employment in the UK
- Curriculum Vitae (CV)
- Project Description
- 2-3 Reference
- Research Experience(Preferable)
UK’s University of Cambridge Research Work Application Deadline: Varies by Course and Funding Scheme
Many of these prestigious Research Work have a deadline of December 5, 2025, though specific course and funding deadlines can vary.
How to Apply for the University of Cambridge Research Work in UK 2025?
International candidates must apply online via the University of Cambridge official website. For any questions regarding your application or visa sponsorship related to these PhD positions, please refer to the University’s official admissions page or contact JobNewsTimes.com for assistance. We wish you the best of luck!




