Discover Your Research Work in UK at the University of Cambridge in 2025! Are you an ambitious early-career graduate scholar seeking a groundbreaking Research opportunity with Free visa sponsorship in the UK? Look no further! The prestigious University has officially released Research Fellowship notifications. Don’t wait – apply now!Â
Free Visa Sponsorship University of East Anglia Research Work in UK 2025
University of East Anglia Research Work in UK 2025
Discover the latest Research Job Opportunities in the UK with free visa sponsorship! Below, you’ll find the specific Doctoral Research Scholarship Requirements, Financial benefits, and Overseas application process.
| Job Title (Ref) | Department(s) | Function Category | Salary Range (Per Annum) |
| Clinical Trial Assistant (SC4881) | Norwich Medical School | Administrative and Secretarial (SC) | £26,707 up to £30,378 |
| Laboratory Technician (TC930) | School of Biological Sciences | Technical (TC) | £26,707 up to £30,378 |
| Research Associate or Senior Research Associate (Statistician) (RA2356) | Norwich Medical School | Research and Analogous (RA) | £31,236 to £46,049 |
| Senior Research Associate (RA2358) | School of Chemistry, Pharmacy and Pharmacology | Research and Analogous (RA) | £38,784 up to £46,049 |
| Senior Research Associate (RA2357) | School of Chemistry, Pharmacy and Pharmacology | Research and Analogous (RA) | £38,784 up to £46,049 |
| Clinical Teaching Fellows (ATS1326) | Norwich Medical School | Academic Teaching and Scholarship (ATS) | £38,784 to £46,049 (medically qualified from £52,656) |
| Senior Solicitor (ALC1614) | Governance and Assurance | Management and Senior Administrative (ALC) | £58,225 up to £67,468 |
| Catering and Hospitality Assistant (Catering) (GG708) | Catering | General Grades (GG) | £23,350 (£12.38 per hour) |
| Catering & Hospitality Supervisor (GG707) | Catering | Catering | £24,685 up to £26,093 (pro rata) |
| Research Laboratory Technician (TC931) | Science and Technology | Technical (TC) | £24,685 up to £26,093 |
| Clinical Associate Professor in Medical Education (Head of Year 2 MB MS) (ATS1327) | Norwich Medical School | Academic Teaching and Scholarship (ATS) | £71,694 up to £100,084 (pro rata) |
| Marketing and Business Relationship Executive (SC4879) | Faculty Professional Services – SSF | Administrative and Secretarial (SC) | £31,236 up to £37,694 |
| Postgraduate Research Coordinator (SC4878) | Student and Academic Services | Administrative and Secretarial (SC) | £26,707 up to £30,378 |
| Senior Research Associate (RA2355) | School of Chemistry, Pharmacy and Pharmacology | Research and Analogous (RA) | £38,784 up to £46,049 |
| Research Technician (TC928) | Norwich Medical School | Technical (TC) | £26,707 up to £30,378 (pro rata) |
| Lecturer in Modern History (ATR1721) | School of History | Academic Teaching and Research (ATR) | £38,784 up to £46,049 (pro rata) |
| Technical Support (Identity and Access Management) (TC929) | IT & Computing Service | Technical (TC) | £26,707 up to £30,378 |
| Lecturer in Education/Physical Education & Sport (ATS1328) | School of Education & Lifelong Learning | Academic Teaching and Scholarship (ATS) | £48,822 up to £56,535 |
| Research Associate (RA2353) | School of Psychology | Research and Analogous (RA) | £31,236 up to £37,694 (pro rata) |
| Project Lead (ALC1613) | Science and Technology | Management and Senior Administrative (ALC) | £48,822 up to £56,535 |
| Deputy Director of Estates & Facilities (ALC1612) | Estates & Facilities Directorate | Management and Senior Administrative (ALC) | Up to £90,000 package |
| Lecturer in Consultation Skills (ATR1719) | Norwich Medical School | Academic Teaching and Research (ATR) | £48,822 up to £56,535 |
| Maintenance Engineer (Plumbing/Mechanical) (MC79) | Maintenance | Maintenance (MAINT) | £31,312 up to £35,616 |
| Catering and Hospitality Assistant (Catering) (GG706) | Catering | General Grades (GG) | £23,350 (£12.38 per hour) |
| Senior Research Associate (RA2354) | School of Biological Sciences | Research and Analogous (RA) | £38,784 up to £46,049 |
| Development Manager (ALC1611) | Development and Campaigns | Management and Senior Administrative (ALC) | £38,784 up to £46,049 |
| Access and Security Officer (Quadram Institute) (GG705) | Estates & Facilities Directorate | General Grades (GG) | £28,600 up to £30,231 |
| International Academic Partnerships Manager (ALC1609) | Academic Partnerships & Apprenticeships | Management and Senior Administrative (ALC) | £38,784 up to £47,389 |
| Research Associate (RA2352) | Norwich Medical School | Research and Analogous (RA) | £31,236 up to £37,694 |
| Early Years Practitioner (SC4871) | Nursery | Nursery | £25,050 (pro rata) |
| Senior Research Associate – Bioinformatician (RA2349) | Norwich Medical School | Research and Analogous (RA) | £38,784 up to £46,049 |
| Senior Research Associate in Volcano Seismology (RA2342) | School of Environmental Sciences | Research and Analogous (RA) | £38,784 up to £46,049 |
| Lecturer – Pharmacy Technician Education (ATS1325) | School of Chemistry, Pharmacy and Pharmacology | Academic Teaching and Scholarship (ATS) | £38,784 up to £46,049 |
| Cleaning Operative (Evenings) (GG699) | Estates & Facilities Directorate | General Grades (GG) | £23,028 (pro rata) (£12.21 per hour) |
| Catering and Hospitality Assistant (Catering) (GG694) | Catering | General Grades (GG) | £23,350 (pro rata) (£12.38 per hour) |
Main Key Points About University of East Anglia Research Work in UK 2025
- Host Country: UK
- Key aspects of Visa Immigration: Free Visa Sponsorship
- Eligibility Criteria: Graduation / Master’s degree
Stay Connected with JobNewsTimes (Social)
Join JobNewsTimes Official Whatsapp Channel CLICK HERE
Follow JobNewsTimes Daily Telegram Channel Updates CLICK HERE
Get JobNewsTimes Social Updates
University of East Anglia Research Work in UK 2025: Required Documents
Official Requirements for Research Employment in the UK
- Curriculum Vitae (CV)
- Project Description
- 2-3 Reference
- Research Experience(Preferable)
UK’s University of East Anglia Research Work Application Deadline: Varies by Course and Funding Scheme
Many of these prestigious Research Work have a deadline of December 19, 2025, though specific course and funding deadlines can vary.
How to Apply for the University of East Anglia Research Work in the UK?
International candidates must apply online via the University of East Anglia official website. For any questions regarding your application or visa sponsorship related to these PhD positions, please refer to the University’s official admissions page or contact JobNewsTimes.com for assistance. We wish you the best of luck!




