Are you an ambitious early-career graduate scholar seeking a groundbreaking academic and research opportunity with free visa sponsorship in the UK? Look no further! The prestigious University of Oxford has officially released its job notifications for overseas candidates. Don’t wait—apply now!
Free Visa Sponsorship University of Oxford Research Jobs in UK 2025
University of Oxford Research Jobs in UK 2025
Find Your Dream Academic and Research Job at the University of Oxford in 2025! Below, you’ll find the specific Doctoral Research Scholarship Requirements, Financial benefits, and Overseas application process.
| Job Title | Department / Location | Salary (£) |
| Agile Initiative Co-Director | Oxford Martin School, 34 Broad Street, Oxford, OX1 3BD | £55,636 – £64,228 per annum (pro-rata) |
| Head of Data Engineering and Informatics | Centre for Tropical Medicine and Global Health, Old Road Campus, Oxford | £55,636 – £64,228 with a discretionary range to £70,029 p.a. (pro rata) |
| Postdoctoral Scientist – B cell immunology | NDM Experimental Medicine, Weatherall Institute of Molecular Medicine, Oxford | £38,674 – £46,913 p.a. |
| Postdoctoral Research Scientist | CAMS Oxford Institute, Building for Molecular Physiology, Old Road Campus, Oxford | £39,424 – £47,779 per annum |
| Research Nurse | Nuffield Department of Clinical Neurosciences (NDCN), John Radcliffe Hospital, Oxford | £38,674 – £46,913 per annum |
| Researcher in prediction… of extreme events | Environment Change Institute, School of Geography and the Environment, Oxford | £38,674 – £46,913 |
| OCTRU Medical Statistician | Nuffield Department of Orthopaedics, Rheumatology and Musculoskeletal Sciences | £34,982 – £38,674 per annum |
| Postdoctoral Research Assistant in Circadian Systems | Department of Pharmacology, Mansfield Road, Oxford | £39,424 – £47,779 |
| Postdoctoral Research Assistant in Geotechnical Earthquake Engineering | Central Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Research Assistant in Mobile Robotics | Department of Engineering Science, Parks Road, Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Research Assistant in Stem Cell Biology | Sir William Dunn School of Pathology, South Parks Road, Oxford | £39,424 p.a. |
| Postdoctoral Research Associate in Operando XPS | Rex Richards Building, Department of Materials, Oxford | £39,424 – £47,779 per annum with a discretionary range to £53,483 |
| Postdoctoral Research Scientist in Immunology | CAMS Oxford Institute, Building for Molecular Physiology, Old Road Campus, Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Research Associate in… Bacterial Protein Transport | Department of Biochemistry, South Parks Road, Oxford | £39,424 – £47,779 |
| Postdoctoral Researcher in Health Modelling | Nuffield Department of Primary Care Health Sciences, Woodstock Road, Oxford | £39,424 – £47,779 |
| Research Associate Deep learning and Fetal Neurosonography | Computer Science – Wolfson Building, Parks Road, Oxford | £38,674 – £43,171 per annum |
| Senior Researcher on Organisational Change for Net Zero | Environmental Change Institute, School of Geography and the Environment, Oxford | £48,235 – £57,255 |
| Nuffield Postdoctoral Research Fellowships | Department of Economics | £48,235 to £52,539 p.a. |
| Postdoctoral Researcher in Demography | Department of Sociology, 42-43 Park End Street, Oxford | £38,674 – £46,913 per annum |
| Research Assistant in Histology | Kennedy Institute of Rheumatology, Roosevelt Drive, Headington, Oxford | £34,982 – £38,674 pro rata per annum |
| AI Research Scientist in Genomics | Radcliffe Department of Medicine, John Radcliffe Hospital, Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Research Associate in Materials Chemistry | Department of Chemistry, Inorganic Chemistry Laboratory, Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Researcher in Biomedical Image Analysis | Oxford Population Health (Nuffield Department of Population Health), Oxford | £39,424 – £47,779 |
| Technosignature Researcher | Denys Wilkinson Building, Oxford | £35,681 – £41,636 per annum |
| Researcher in attribution and impacts of extreme events | Environment Change Institute, School of Geography and the Environment, Oxford | £38,674 – £46,913 |
| Clinical Research Fellow | Nuffield Department of Orthopaedics, Rheumatology and Musculoskeletal Sciences | £36,616 – £70,425 per annum |
| Epidemiologist / Health Data Scientist on OpenSAFELY | Nuffield Department of Primary Care Health Sciences, Woodstock Road, Oxford | £39,424 – £47,779 with a discretionary range to £53,483 p.a. (pro-rata) |
| Postdoctoral Research Assistant in Numerical Simulation of Ice Accretion | Department of Engineering Science, The Oxford Thermofluids Institute, Oxford | £39,424 – £47,779 per annum |
| Research Associate – Extracellular Vesicle Biomarkers | Nuffield Department of Clinical Neurosciences (NDCN), John Radcliffe Hospital, Oxford | £39,424 – £47,779 per annum |
| Research Technician | Nuffield Department of Clinical Neurosciences (NDCN), John Radcliffe Hospital, Oxford | £34,982 – £40,855 per annum |
| Health Services Researcher (Mixed methods) | Nuffield Department of Women’s and Reproductive Health, Old Road Campus, Oxford | £39,424 to £47,779 (discretionary up to £53,483) |
| Health Services Researcher /Epidemiologist | Nuffield Department of Women’s and Reproductive Health, Old Road Campus, Oxford | £39,424 to £47,779 (discretionary up to £53,483) |
| Postdoctoral Research Assistant in Quantum Technologies | Department of Engineering Science, Parks Road, Oxford | £38,674 – £46,913 per annum |
| Statistician | Modernising Medical Microbiology (MMM) Unit | £39,424 – £47,779 p.a. |
| Postdoctoral Research Associate in Microbial Genomics | NDM Experimental Medicine, John Radcliffe Hospital, Oxford | £39,424 – £47,779 p.a. |
| Senior Researcher in Healthcare AI | NDM Experimental Medicine, John Radcliffe Hospital, Oxford | £49,119 – £58,265 p.a. |
| Postdoctoral Research Assistant | Centre for Medicines Discovery, NDM Research Building, Old Road Campus, Oxford | £39,424 per annum (pro rata) |
| Postdoctoral Research Assistant | RDM Division of Cardiovascular Medicine, John Radcliffe Hospital, Oxford | £39,424 per annum |
| Postdoctoral Research Scientist | Nuffield Department of Clinical Neurosciences (NDCN), South Parks, Oxford | £38,674 – £46,913 per annum |
| Senior Researcher in Statistical and Computational Genetics | Oxford Population Health (Nuffield Department of Population Health), Oxford | £49,119 – £58,265 |
| Clinical Teaching Fellow | Nuffield Department of Women’s & Reproductive Health (NDWRH), John Radcliffe Hospital, Oxford | £38,831 to £73,992 p.a. pro rata |
| Postdoctoral Research Associate | Department of Paediatrics, Institute of Developmental & Regenerative Medicine, Oxford | £39,424 – £47,779 (discretionary up to £53,483 p.a. pro-rata) |
| Postdoctoral Research Associate in Applied Mathematics… | Andrew Wiles Building, Radcliffe Observatory Quarter, Woodstock Road, Oxford | £41,636 – £47,779 per annum |
| Data Wrangler/Analyst | Oxford Population Health (Nuffield Department of Population Health), Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Research Associate in Innovative Financing for Nature | Environment Change Institute, School of Geography and the Environment, Oxford | £39,424 – £47,779 |
| Researcher in Machine/Statistical Learning | Oxford Population Health (Nuffield Department of Population Health), Oxford | £39,424 – £47,779 per annum |
| Senior Researcher | Oxford Population Health (Nuffield Department of Population Health), Oxford | £49,119 – £58,265 per annum |
| Postdoctoral Research Associate in Avian Collisions… | Department of Biology, John Krebs Field Station, Wytham, Oxford | £39,424 – £47,779 per annum |
| Oxford EARTH Senior Research Associate in Biotechnology… | Department of Engineering Science, Parks Road, Oxford | £49,119 – £55,031 per annum |
| Oxford EARTH Senior Research Associate in Chemistry and Materials… | Chemistry Research Laboratory, 12 Mansfield Road, Oxford | £49,119 – £55,031 per annum |
| Oxford EARTH Senior Research Associate in Earth Sciences… | Department of Earth Sciences, South Parks Road, Oxford | £49,119 – £55,031 per annum |
| Oxford EARTH Senior Research Associate in… Sustainable Development | Smith School, School of Geography and the Environment, Oxford | £49,119 – £55,031 |
| Postdoctoral Research Associate in Colloid Physics | Chemistry Research Laboratory, 12 Mansfield Road, Oxford | £38,674 – £46,913 |
| Postdoctoral Research Associate in Single Molecule Biophysics | Chemistry Research Laboratory, 12 Mansfield Road, Oxford | £38,674 – £46,913 |
| Postdoctoral Research Statistician… | Departments of Psychiatry and Experimental Psychology, Life and Mind Building, Oxford | £39,424 – £47,779 |
| Professor of Clinical and Diagnostic Virology | Pandemic Sciences Institute, Li Ka Shing Centre, Old Road Campus, Oxford | Competitive |
| Professor of Community-based Control of Infectious Diseases | Pandemic Sciences Institute, Li Ka Shing Centre, Old Road Campus, Oxford | Competitive |
| Postdoctoral Research Assistant in Design for Behaviour Change… | Central Oxford | Not specified |
| Microelectronic Interconnect Operations Manager | Department of Physics, OPMD Laboratory, Robert Hooke Building | £49,119 – £58,265 per annum |
| Post-Doctoral Research Assistant | The Weatherall Institute of Molecular Medicine (WIMM), John Radcliffe Hospital, Oxford | £39,424 – £47,779 |
| Winant-Kinder Career Development Fellow in US Politics | Rothermere American Institute, 1a South Parks Road, Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Researcher in Secure Computer Architecture | Department of Engineering Science, Parks Road, Oxford | £38,674 – £46,913 per annum |
| Postdoctoral Research Associate in ESR spectroscopy | Department of Chemistry, Physical and Theoretical Chemistry Laboratory, Oxford | £39,424 – £47,779 |
| Postdoctoral Researcher | Language and Brain Laboratory – Faculty of Linguistics, Philology and Phonetics | £39,424 – £47,779 |
| Postdoctoral Researcher in Food Systems Transformation | Oxford Martin School, 34 Broad Street, Oxford | £39,424 – £47,779 per annum |
| Postdoctoral Research Assistant in Cosmology | Department of Physics, Denys Wilkinson Building | Not specified |
Main Key Points About University of Oxford Research Jobs in UK Vacancies 2026
- Host Country: UK
- Benefits: Fully Funded
- Key aspects of Visa Immigration: Free Visa Sponsorship
- Eligibility Criteria: Graduation / Master’s degree
Stay Connected with JobNewsTimes (Social)
Join JobNewsTimes Official Whatsapp Channel CLICK HERE
Follow JobNewsTimes Daily Telegram Channel Updates CLICK HERE
Get JobNewsTimes Social Updates
University of Oxford Research Jobs in UK: Required Documents
Official Requirements for Research Employment in the UK
- Curriculum Vitae (CV)
- Project Description
- 2-3 Reference
- Research Experience(Preferable)
UK’s University of Oxford Research Job Application Deadline: Varies by Course and Funding Scheme
Many of these prestigious Research Job have a deadline of December 14, 2025, though specific course and funding deadlines can vary.
How to Apply for the University of Oxford Research Jobs in UK 2025?
International candidates must apply online via the University of Oxford official website. For any questions regarding your application or visa sponsorship related to these Research positions, please refer to the University’s official admissions page or contact JobNewsTimes.com for assistance. We wish you the best of luck!




